Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
TIRE 300-21 DUN MX 1 41017-012 1
TUBE,2.75/3.70-21 2 41022-1021 1
RIM 1,60A-21E 3 41025-083 1
SPOKE-ASY,FR INNER 4 41027-078 9 237M/MX87
SPOKE-ASY,FR INNER 5 41027-079 9 223M/MX100
SPOKE-ASY FR OUTER 6 41028-077 9 237M/MX89
SPOKE-ASY,RR OUTER 7 41028-079 9 223M/MX84
TIRE 460-18 DUN MX 8 41017-013 1
TUBE 350/375/410-18 9 41022-031 1
RIM,2.15BX18E 10 41025-084 1
SPOKE-ASY,RR INNER 11 41027-080 18 162M/MX106
SPOKE-ASY,RR OUTER 12 41028-078 18 161M/MX79
PROTECTOR,BEAD 1.60A 13 41024-010 1
PROTECTORBEAD 14 41024-009 1
WEIGHT,BALANCE,10G 15 41075-1007 AR
WEIGHT,BALANCE,10G 15 41075-1007 AR
WEIGHT,BALANCE,20G 16 41075-1008 AR
WEIGHT,BALANCE,20G 16 41075-1008 AR
WEIGHT,BALANCE,30G 17 41075-1009 AR
WEIGHT,BALANCE,30G 17 41075-1009 AR