main content of page
-
MSRP$5,849
Destination Charge $600
Dealer sets the actual destination charge, your price may vary.
Supply Chain Surcharge $400
Surcharge may not apply, please confirm with local dealership.
Specifications and pricing are subject to change.
MODEL SPECS |
Engine | 4-stroke, single-cylinder, DOHC, liquid-cooled |
---|---|
Displacement | 292cc |
Bore x Stroke | 78.0 x 61.2mm |
Compression Ratio | 11.1:1 |
Maximum Horsepower | 25.0 hp¹ @ 8,000 rpm |
Maximum Torque | 17.7 lb-ft @ 7,000 rpm |
Fuel System | DFI® with 34mm Keihin throttle body |
Ignition | CDI |
Transmission | 6-speed, return shift with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 43mm inverted cartridge fork with adjustable compression damping/9.1 in |
---|---|
Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with adjustable rebound damping and spring preload/8.1 in |
Front Tire | 110/70-17 |
Rear Tire | 130/70-17 |
Front Brakes | Single 300mm petal disc with a dual-piston caliper |
Rear Brakes | Single 240mm petal disc with single-piston caliper |
Frame Type | Tubular, semi-double cradle |
---|---|
Rake/Trail | 25.0°/2.8 in |
Overall Length | 83.3 in |
Overall Width | 31.1 in |
Overall Height | 44.7 in |
Ground Clearance | 9.3 in |
Seat Height | 33.9 in |
Dry Weight | 286.6 lb** |
Curb Weight | 304.3 lb* |
Fuel Capacity | 2.0 gal |
Wheelbase | 56.5 in |
Color Choices | Neon Green/Ebony, Battle Gray/Ebony |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
¹This vehicle's HP was measured according to ISO standard 4106. This ISO standard measures HP differently than the SAE standards by which the horsepower of many cars is measured, and as a result the referenced HP measurement may be higher than if it were measured by an SAE standard.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2025 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State