main content of page
- 
                        MSRP$8,299
Destination Charge $940
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
| MODEL SPECS | 
| Engine | 4-stroke, single-cylinder, OHV, air-cooled | 
|---|---|
| Displacement | 401cc | 
| Maximum Torque | 20.6 lb-ft @ 2,200 rpm | 
| Bore x Stroke | 82.0 x 76.0mm | 
| Compression Ratio | 8.3:1 | 
| Fuel System | Nikki 6C1026 carburetor | 
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) | 
| Final Drive | 2WD, shaft. Dual mode rear differential with differential lock | 
| Engine Braking | No | 
| Alternator Output (max) | 17 amp | 
| Front Suspension / Wheel Travel | MacPherson Strut/3.1 in | 
|---|---|
| Rear Suspension / Wheel Travel | Unit Swingarm/3.1 in | 
| Front Tires | 22 x 9-10 | 
| Rear Tires | 22 x 11-10 | 
| Steering | Rack-and-pinion | 
| Front Brakes | Drum | 
| Rear Brakes | Drum | 
| Park Brake Type | Independent, mechanical drum | 
| Ground Clearance | 6.1 in | 
| Fuel Capacity | 4.2 gal | 
| Turning Radius | 10.8 ft | 
| Cargo Bed Dimensions (LxWxH) | 35.6 x 40.9 x 9.6 in | 
| Cargo Bed Load Capacity | 399 lb | 
| Payload Capacity | 926 lb | 
| Seating Capacity | 2 | 
| Towing Capacity | 1,100 lb*** | 
| Lighting | (2) Halogen headlights, tail/brake lights | 
| Overall Length | 106.7 in | 
|---|---|
| Overall Width | 52.6 in | 
| Overall Height | 70.1 in | 
| Estimated Dry Weight | 927.9 lb** | 
| Curb Weight | 967.6 lb* | 
| Wheelbase | 70.1 in | 
| Instruments | Fuel gauge, hour meter, oil temp light, parking brake light | 
| Color Choices | Grayish Blue, Super Black | 
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
***Requires optional hitch.
All MULE SX™ Series side x side's Rollover Protective Structure (ROPS) meets the performance requirements of SAE J1194.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear protective gear appropriate for the use of this vehicle. Never operate under the influence of drugs or alcohol. Protect the environment. The Kawasaki MULE™ side x side is an off- highway vehicle only, and is not designed, equipped or manufactured for use on public streets, roads or highways. Obey the laws and regulations that control the use of your vehicle. ©2025 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
| SIMILAR MODELS | 
 
         
         
                                        
                                     
                                        
                                     
                                        
                                     
                                        
                                     
                                        
                                     
                                        
                                     
                                        
                                     
                                        
                                     
                                        
                                     
                                        
                                     
                                        
                                     
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
     
     
     
     
     
     
     
     
     
     
    