Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Mule 3010 Trans4x4 Hardwoods Green HD - Control

130
130A
130B
130B
130B
130B
130B
130B
220
311
410
411
411
554
11051
13168
13236
14030
14030A
14090
16169
16171
39003
39129
39145
49103
49113
92002
92028
92028
92039
92039
92143
92144
92144A
92145
92151
92151A
92152
92171
92180
92180A
92180B
92180C
92180D
92200
92200A
92200A
92200A
92200A
92200B
Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BOLT-FLANGED,6X14 130 130G0614 1
BOLT-FLANGED,6X55 130A 130G0655 2
BOLT-FLANGED 130B 130J0612 7
SCREW-PAN-CROS,5X22 220 220B0522 1
NUT-HEX,6MM 311 311B0600 1
WASHER-PLAIN-SMALL,6MM 410 410B0600 1
WASHER-PLAIN,6MM 411 411B0600 3
PIN-SNAP 554 554A0600 2
BRACKET 11051 11051-2100 1
LEVER 13168 13168-2460 1
LEVER-COMP 13236 13236-2154 1
COVER-CARBURETOR 14030 14030-1059 1
COVER-CARBURETOR 14030A 14030-1060 1
COVER,CONTROL PANEL 14090 14090-1335 1
LINK-CHOKE 16169 16169-2140 1
LINK 16171 16171-1061 1
ARM-PIVOT,GOVERNOR 39003 39003-1053 1
SPRING-GOVERNOR 39129 39129-1011 1
TRIM-SEAL 39145 39145-1128 1
ARM-GOVERNOR 49103 49103-1055 1
PANEL-COMP-CONTROL 49113 49113-1056 1
BOLT,6X28 92002 92002-2269 1
BUSHING,GOVERNOR 92028 92028-2156 2
RIVET,BLIND,4.0X9.2 92039 92039-1163 3
COLLAR,6.8X10X42 92143 92143-1072 2
SPRING,CONTROL 92144 92144-1410 1
SPRING 92144A 92144-2266 1
SPRING 92145 92145-2088 1
BOLT 92151 92151-2139 1
BOLT 92151A 92151-2140 1
COLLAR 92152 92152-2069 1
CLAMP 92171 92171-1350 1
SHIM,T=0.5 92180 92180-2055 AR
SHIM,T=0.4 92180A 92180-2056 AR
SHIM,T=0.3 92180B 92180-2057 AR
SHIM,T=0.6 92180C 92180-2060 AR
SHIM,T=0.7 92180D 92180-2061 AR
WASHER,6.5X11.5X2.0 92200 92200-2029 1
WASHER,10.1X18X1.0 92200A 92200-2124 4
WASHER,6.1X18X1.0 92200B 92200-2125 1