Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

130
130A
130B
130C
130C
132
190
11046
11046A
11048
32160
32160A
39112
39112A
39114
39190
39191
49006
92001
92001
92001A
92002
92002A
92002A
92009
92015
92015
92015A
92015A
92015A
92015A
92015A
92015B
92015B
92022
92022
92022
92022
92022A
92022B
92027
92150
92160
92161
92161
92200
92210
Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BOLT-FLANGED,10X20 130 130G1020 3
BOLT-FLANGED,8X20 130A 130J0820 2
BOLT-FLANGED,10X20 130B 130J1020 4
BOLT-FLANGED,10X30 130C 130J1030 2
BOLT-FLANGED-SMALL 132 132J0825 2
BOLT-UPSET-WS 190 190H1025 4
BRACKET,FRONT DIFF 11046 11046-1684 1
BRACKET,STEERING GEAR 11046A 11046-1858 2
BRACKET,REAR FRAME 11048 11048-1245 1
FRAME-COMP,MAIN Not Available 32160 N/A 1
FRAME-COMP,RR 32160A 32160-1604 1
RODEND-TIE,STEERING GEAR,LH 39112 39112-1068 1
RODEND-TIE,STEERING GEAR,RH 39112A 39112-1069 1
SHAFT-COMP-STRG 39114 39114-1070 1
SHAFT-ASSY-STEERING 39190 39190-1003 1
GEAR-ASSY-STEERING 39191 39191-1007 1
BOOT,STEERING SHAFT,LWR 49006 49006-1255 1
BOLT,FLANGED,10X70 92001 92001-1600 2
BOLT,FLANGED,10X115 92001A 92001-1603 1
BOLT,FLANGED,10X80 92002 92002-1764 1
BOLT,FLANGED,10X145 92002A 92002-1765 2
SCREW,6X14 92009 92009-1288 1
NUT,LOCK,10MM,BLACK 92015 92015-1189 2
NUT,LOCK,10MM 92015A 92015-1597 6
NUT 92015B 92015-1864 2
WASHER,10.5X26X2.3,BLACK 92022 92022-1396 7
WASHER,10.2X20X0.5 92022A 92022-1649 AR
WASHER,10.5X20X1 92022B 92022-239 AR
COLLAR,11X20X39 92027 92027-1518 1
BOLT,FLANGED,10X100 92150 92150-1731 4
DAMPER,STEERING GEAR 92160 92160-1084 2
DAMPER 92161 92161-1126 8
WASHER,15X45X0.6 92200 92200-1130 1
NUT,LOCK,FLANGED,10MM 92210 92210-1139 4