Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

1976 KZ400-D3 - METERS/IGNITION SWITCH ('76 -'77 K

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
SWITCH ASSY IGNITION 1 27005-075 1
KEY SET,#751 2 27008-064-51 1
KEY SET, #752 2 27008-064-52 1
KEY SET, #753 2 27008-064-53 1
KEY SET, #754 2 27008-064-54 1
KEY SET,#755 2 27008-064-55 1
KEY SET, #756 2 27008-064-56 1
KEY SET, #757 2 27008-064-57 1
KEY SET,#758 2 27008-064-58 1
KEY SET, #759 2 27008-064-59 1
KEY SET, #760 2 27008-064-60 1
KEY SET,#761 2 27008-064-61 1
KEY SET,#762 2 27008-064-62 1
KEY SET,#763 2 27008-064-63 1
KEY SET,#764 2 27008-064-64 1
KEY SET,#765 2 27008-064-65 1
KEY SET,#766 2 27008-064-66 1
KEY SET,#767 2 27008-064-67 1
KEY SET,#768 2 27008-064-68 1
KEY SET,#769 2 27008-064-69 1
KEY SET,#770 2 27008-064-70 1
KEY SET, #771 2 27008-064-71 1
KEY SET, #772 2 27008-064-72 1
KEY SET,#773 2 27008-064-73 1
KEY SET,#774 2 27008-064-74 1
KEY SET, #775 2 27008-064-75 1
KEY SET, #775 2 27008-064-75 1
KEY SET, #777 2 27008-064-77 1
KEY SET, #778 2 27008-064-78 1
KEY SET, #779 2 27008-064-79 1
KEY SET, #780 2 27008-064-80 1
KEY SET, #781 2 27008-064-81 1
KEY SET, #782 2 27008-064-82 1
KEY SET, #783 2 27008-064-83 1
KEY SET,#784 2 27008-064-84 1
KEY SET, #785 2 27008-064-85 1
KEY SET, #786 2 27008-064-86 1
KEY SET, #787 2 27008-064-87 1
KEY SET, #788 2 27008-064-88 1
KEY SET, #789 2 27008-064-89 1
KEY SET, #790 2 27008-064-90 1
KEY SET, #791 2 27008-064-91 1
KEY SET, #792 2 27008-064-92 1
KEY SET, #793 2 27008-064-93 1
KEY SET, #794 2 27008-064-94 1
KEY SET,#795 2 27008-064-95 1
KEY,BLANK 2 27008-1013 AR
NUT,IGNITION SW LOCK 3 27007-004 1
HOLDER,IGNITION SW 4 27019-004 1
SPEEDOMETER ASSY,MPH 5 25005-126 1
SPEEDO ASSY,KPH (Canada) 5 25005-127 1 CANADA
BULB 12V 3W 6 92069-018 8
DAMPER RUBBER 7 92075-268 4
COVER SPEEDOMETER 8 25012-020 1 KZ400-D3
COVER,SPEEDOMETER 8 25012-026 1 KZ400-D4
WASHER PLAIN 5MM 9 411B0500 4
WASHER SPRING 5MM 10 461F0500 4
NUT-CAP,5MM 11 322N0500 4
COVER INDICATOR LIGHT 12 25023-013 1
BRACKET METER 13 25008-037 1
COVER METER BRACKET 14 25024-005 1
SCREW-PAN-CRSOSS,4X12 15 220B0412 2
WASHER SPRING 4MM 16 461F0400 2
DAMPER RUBBER 17 92075-257 4
WASHER,PLAIN,6MM 18 92022-284 2
NUT 6MM 19 311B0600 2
TACHOMETER ASSY 20 25016-027 1
BULB 12V 1.5W 21 92069-017 1
COVER TACHOMETER 22 25012-019 1 KZ400-D3
COVER,TACHOMETER 22 25012-027 1 KZ400-D4
SOCKET SPEEDO&TACHO 23 25011-047 1
COLLAR 24 92027-244 4