Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
PANEL-ASY,RR BRK,BLK 1 42006-016-21 1
PANEL-ASY,RR BRK,BLK 1 42006-016-21 1
.SHOE,BRAKE 2 42019-011 2
SHOE,BRAKE 2 42019-011 2
.SPRING-BRAKE SHOE 3 42020-004 2
.CAM SHAFT,REAR BRAKE 4 42026-021 1
CAM SHAFT,REAR BRAKE 4 42026-021 1
.BOLT-UPSET,6X40 5 112G0640 1
.WASHER PLAIN 6MM 6 410B0600 1
.NUT 6MM 7 311B0600 1
.DUST SHIELD BRAKE CAM 8 41051-001 1
.LEVER,REAR BRAKE CAM 9 42029-037 1
LEVER,REAR BRAKE CAM 9 42029-037 1
DRUM ASSY-REAR BRAKE 10 42005-019 1
.BEARING BALL #6303Z 11 601B6303Z 1
.SPACER-RR HUB BEARING 12 42010-015 1 L=116 MM
.BEARING BALL #6303 13 601B6303 1
.OIL SEAL FRONT AXLE 14 654A254708 1
BOLT-HEX HEAD,10X25 15 92001-087 6
WASHER LOCK 16 92088-007 3
AXLE-REAR 17 42031-030 1 F5
AXLE-REAR 17 42031-030 1 F5-A
AXLE-REAR 17 42031-036 AL
COLLAR-REAR AXLE 18 42032-020 AL F5, USE W/33040-033
COLLAR-REAR AXLE 18 42032-020 AL F5, USE W/33040-033
COLLAR-REAR AXLE 18 42032-031 AL F9 USE W/33040-043
COLLAR-REAR AXLE 18 42032-031 AL F9 USE W/33040-043
NUT CASTLE 16M/M 19 42045-014 1
NUT CASTLE 16M/M 19 42045-014 AL
PIN-COTTER,4.0X35 20 550D4035 1
REAR SPROCKET 41T (ALUMINUM) 21 42041-080 1 STD
REAR SPROCKET,41T (STEEL) 21 42041-111 AL
REAR SPROCKET,43T (ALUMINUM) 21 42041-089 (1 OPTION
REAR SPROCKET,43T (STEEL) 21 42041-112 (A
REAR SPROCKET,45T (ALUMINUM) 21 42041-088 (1 OPTION
REAR SPROCKET,45T (STEEL) 21 42041-113 (A
RR SPROCKET 47T (OPT) (ALUMINUM) 21 42041-090 (1 OPTION
REAR SPROCKET,47T (STEEL) 21 42041-114 (A
DR CHAIN 525X92H 22 695X5292 1 F5~F/NO 03245
DR CHAIN 525X92H 22 695X5292 AL SPECIAL GREASE
UNAVAILABLE IN PRICE BOOK 22 695Z5294 1 F/NO 03246~
CHAIN,525X94 SH 22 92057-029 AL SPECIAL GREASE
CHAIN JOINT 525 23 92058-006 1