Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
SPEEDOMETER ASSY,MPH 1 25005-1008 1
SPEEDOMETER,ASSY,KPH (Canada) 1 25005-1027 1
BULB-6V 3W 2 92069-053 3
SOCKET ASSY,SPEEDOMET 3 25010-021 2
SHOCK DAMPER,SPEEDMET 4 25019-031 2
BOLT,HEX HEAD,6X14 5 92003-204 4
COVER,METER 6 25012-025 2
DAMPER RUBBER-METER 7 25019-013 4
WASHER PLAIN 5MM 8 411B0500 4
NUT-CAP,5MM 9 322N0500 4
WASHER,6M/M,METER 10 92022-1039 4
TACHOMETER ASSY 11 25015-1005 1
SCREW,PAN HEAD 12 92012-005 2
LAMP ASSY,PILOT 13 23016-1001 1
COVER,INDICATOR LIGHT 14 25023-017 1
BULB 6V 1.5W 15 92069-024 2
SOCKET ASSY,INDICATOR 16 25011-056 1
COVER,METER BRACKET 17 25024-008 1
BOLT,HEX HEAD,6M/M 18 92001-184 2
WASHER PLAIN 8MM 19 410B0800 2
DAMPER RUBB SPEEDMETR 20 92075-024 2
BRACKET,METER 21 25008-1001 1
WASHER PLAIN 6MM 22 411B0600 4
WASHER SPRING 6MM 23 461F0600 4
NUT 6MM 24 311B0600 4
BOLT-UPSET 25 112G0625 2
WASHER SPRING 6MM 26 461F0600 2
COLLAR 27 92027-241 2
DAMPER RUBBER,RR FENR 28 92075-209 2
REFLECTOR,REFLEX,REAR 29 28012-009 2
DAMPER RUBBER,REFLECT 30 92094-011 2
SCREW,PAN WSP 4X12 31 92009-1015 1
BOLT-UPSET,6X16 32 112G0616 2
WASHER SPRING 6MM 33 461F0600 2
SWITCH ASSY,IGNITION 34 27005-1029 1
KEY SET,#A01 35 27008-073-01 1
KEY SET,#A35 35 27008-073-35 1
KEY,BLANK 35 27008-1028 AR
KEY,BLANK 35 27008-1029 AR
KEY,BLANK 35 27008-1034 AR
KEY,BLANK 35 27008-1035 AR