Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
SPEEDOMETER,ASSY,MPH 1 25005-1026 1 KE250-B1
SPEEDOMETER,ASSY,MPH 1 25005-1026 1 KE250-B2/B
SPEEDOMETER,ASSY,MPH 1 25006-1062 1 KE250-B1
SPEEDOMETER,ASSY,KPH (Canada) 1 25005-1027 1 KE250-B2/B
TACHOMETER 2 25016-029 1
BULB-6V 3W 3 92069-053 3
SOCKET ASSY,SPEEDOMET 4 25010-021 1
BULB 6V 1.5W 5 92069-024 2
SOCKET ASSY,TACHOMETE 6 25011-053 1
SHOCK DAMPER,SPEEDMET 7 25019-031 2
COVER,METER 8 25012-025 2
BOLT,HEX HEAD,6X14 9 92003-204 4
DAMPER RUBBER-METER 10 25019-013 4
WASHER PLAIN 5MM 11 411B0500 4
NUT,5MM 12 92015-059 4
BOLT,HEX HEAD,6M/M 13 92001-184 2
WASHER PLAIN 6MM 14 410B0600 2
DAMPER RUBB SPEEDMETR 15 92075-024 2
BRACKET,METER 16 25008-049 1
WASHER PLAIN 6MM 17 411B0600 4
WASHER SPRING 6MM 18 461F0600 6
NUT 6MM 19 311B0600 4
BOLT-UPSET 20 112G0625 2
COLLAR 21 92027-241 2
DAMPER RUBBER,RR FENR 22 92075-209 2
REFLECTOR,REFLEX,REAR 23 28012-009 2
DAMPER RUBBER,REFLECT 24 92094-011 2
SWITCH ASSY,IGNITION 25 27005-1029 1
SWITCH ASSY,IGNITION 25 27005-1029 1
WASHER SPRING 6MM 26 461F0600 2
BOLT-UPSET,6X16 27 112G0616 2
WASHER,6M/M,METER 28 92022-1039 4
KEY SET,#A01 29 27008-073-01 1
KEY SET,#A35 29 27008-073-35 1
KEY,BLANK 29 27008-1028 AR
KEY,BLANK 29 27008-1029 AR
KEY,BLANK 29 27008-1034 AR
KEY,BLANK 29 27008-1035 AR