Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
CAP CARB MOUNT HOLE 1 14039-001 1
COVER,CARB BARREL 2 14030-1005 1
COVER,CARB BARREL 2 14030-1005 1
GASKET,CARBURETOR COV 3 11060-1201 1
COVER,OIL PUMP,BUFF 4 14030-050-80 1
SCREW PAN HEAD 6X30 5 220B0630 8
SCREW PAN HEAD 6X35 6 220B0635 1
SCREW PAN HEAD 6X20 7 220B0620 3
OIL SEAL TB14257 8 653B142507 1
COVER,R.H,ENG,BARREL 9 14032-1017 1
COVER,R.H,ENG,BARREL 9 14032-1017 1
SCREW PAN HEAD 6X45 10 220B0645 2
GASKET,CLUTCH COVER 11 11060-1198 1
FILLER,OIL 12 16115-018 1
DRAIN,FUEL 13 16116-006 1
PLUG OIL DRAIN 14 92067-001 2
GASKET CHECK VALVE 15 92065-058 2
COVER,L.H ENGINE,BUFF 16 14031-063-80 1
CAP-L.H.ENGINE COVER 17 14036-004 1
COVER,CLUTCH CABLE 18 14025-1137 1
COVER,CLUTCH CABLE 18 14025-1137 1
GASKET-LH ENG COV CAP 19 14051-002 1
COVER-BRK POINT,CR 20 14027-007-79 1
GASKET BREAKER COVER 21 14050-002 1
SCREW PAN HEAD 6X65 22 220B0665 6
SCREW PAN HEAD 6X12 23 220B0612 6
WASHER OIL PUMP BANJO 24 92022-077 2
BOLT,HEX HEAD,6X14 25 92001-121 1
SEAL-OIL 26 92049-1249 1
OIL SEAL SC38556 27 92050-012 1
CAP ASSY,ENG COV,BUFF 28 14075-1001 1 INCLUDES REF NO'S 29-41
CAP ASSY,ENG COV,BUFF 28 14075-1001 1
BEARING BALL #6005 29 601B6005 1
BALL STEEL 1/4' 30 600A0800 1
SPRING 31 92081-075 1
PLUG L.H ENG COV CAP 32 92066-015 1
NUT 6MM 33 312B0600 1
WASHER SPRING 6MM 34 461F0600 1
LEVER A 35 13204-002 1
RETAINER SHIFT ROD 36 13197-001 1
CIRCLIP SELD BEM FIT 37 482K4000 1
WASHER WAVE 38 13211-001 1
SHAFT ASY-SHIFT LEVER 39 13234-002 1
OIL SEAL,VC8144 40 92054-015 1
WASHER PLAIN 8MM 41 410B0800 1
PLUG,RUBBER 42 92074-019 1
PIN,DOWEL,10X8.2X14 43 92043-1037 2
SPRING-CHANGE CABLE 44 92081-099 1
SCREW PAN HEAD 6X75 45 220B0675 2
SCREW PAN HEAD 6X40 46 220B0640 2