Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BOLT-SMALL-UPSET 115 115G0845 1
SCREW-PAN-CROS,5X25 220 220B0525 3
ROTOR,PULSING 21007 21007-1193 1
IGNITER 21119A 21119-1313 1
COIL-IGNITION,#1&#4 21121 21121-1177 1
COIL-IGNITION,#2&#3 21121A 21121-1178 1
CLAMP,WIRING HARNESS 21126 21126-008 3
CAP-ASSY-PLUG 21160 21160-1085 4
COIL-PULSING 59026 59026-1108 1
NUT,FLANGED,6MM 92015 92015-1193 4
PLUG-SPARK,X27ESR-U(ND) 92070D 4
PLUG-SPARK,DR9EA(NGK) 92070E 92070-1189 4
DAMPER,IGNITER 92160 92160-1181 1