Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
CAP,IGNITION COIL 11012 11012-1376 6
BRACKET-B,SENSOR 11043 11043-1338 1
IGNITER 21119 21119-1073 1
COIL-IGNITION 21121 21121-1112 3
CAP-ASSY-PLUG,#1 21160 21160-1055 1
CAP-ASSY-PLUG,#6 21160A 21160-1056 1
CAP-ASSY-PLUG,#2 21160B 21160-1057 1
CAP-ASSY-PLUG,#5 21160C 21160-1058 1
CAP-ASSY-PLUG,#3 21160D 21160-1059 1
CAP-ASSY-PLUG,#4 21160E 21160-1060 1
SENSOR,VACUUM 21176 21176-1006 1
WASHER-SEAL 49091 49091-1051 6
COIL-PULSING 59026 59026-1027 1
NUT,FLANGED,6MM 92015 92015-1193 8
PLUG-SPARK,BPR6ES(NGK) 92070 92070-1025 6
PLUG-SPARK,BPR7ES(NGK) 92070A 92070-1027 AR
PLUG-SPARK,W20EPR-U(ND) 92070B 6 (LOCAL PROCUREMENT ITEM)
PLUG-SPARK,W22EPR-U(ND) 92070C AR (LOCAL PROCUREMENT ITEM)
SEAL 92093 92093-1156 6
SCREW-PAN-CROS,6X12 220 220B0612 3
SCREW-PAN-CROS,6X30,BLACK 220A 220C0630 2
SCREW-PAN-WS-CROS 223 223B0612 1