Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BRACKET,CARRIER BAG DAMPER 11034 11034-4137 2
KEY 27008 27008-4001 1
LANYARD 39073 39073-5501 2
LATCH 49031 49031-5504 4
HINGE 53009 53009-5501 2
GUARD,FR 55020 55020-1070 1
GUARD,SADDLE BAG,LH 55020A 55020-1071 1
GUARD,SADDLE BAG,RH 55020B 55020-1072 1
GUARD,RR 55020C 55020-1073 1
BAG,LH 56008 56008-4006 1
BAG,RH 56008A 56008-4007 1
BOLT,FLANGED,10X20 92002 92002-1827 7
SCREW 92009 92009-5506 36
WASHER,8.5X20X1.6 92022 92022-1561 6
WASHER 92022A 92022-5520 36
COLLAR 92027 92027-280 6
DAMPER 92075 92075-303 6
DAMPER,AMPLIFIER HARNESS 92075A 92075-4012 1
SEAL 92093 92093-5503 AR
SEAL 92093A 92093-5504 AR
BOLT,FLANGED,10X38 92150 92150-1297 1
WASHER,10.5X19X2.3 92200 92200-1042 1
BOLT-SMALL-UPSET 115 115B0825 6
BOLT-FLANGED-SMALL 132 132E0820 2
BOLT-FLANGED-SMALL 132A 132E0840 2
NUT-HEX-SMALL,8MM 317 317B0800 2
NUT-CAP-SMALL,8MM 323 323N0800 6
WASHER-SPRING,8MM 461 461F0800 6