Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
CAP,TERMINAL 11012 11012-1354 1
PIN 13002 13002-007 1
CLUTCH-ASSY-ONEWAY 13193 13193-1006 1
COVER,STARTER 14025 14025-1245 1
GEAR,STARTER CLUTCH 16085 16085-1012 1
GROMMET,STARTER TERMINAL 21017 21017-017 1
WASHER,9.1X18X0.2 21025 21025-011 AR
BRUSH,CARBON 21039 21039-1063 1
SPRING-BRUSH 21040 21040-1057 2
STARTER-ELECTRIC 21163 21163-1143 1
GASKET,STARTER COVER 21166 21166-001 1
GEAR-SPUR,STARTER MOTOR 21167 21167-002 1
WIRE-LEAD,STARTER MOTOR 26011 26011-1251 1
SWITCH,MAGNETIC 27010 27010-1047 1
BOLT,6X10 92001 92001-1151 2
NUT,FLANGED,6MM 92015 92015-1193 2
NUT,STARTER MOTOR 92015A 92015-1476 2
WASHER,8.5X13.5X2 92022 92022-1108 3
WASHER,9.1X18X0.8 92022A 92022-1132 1
WASHER,LOCK,T=2.0 92022B 92022-1458 2
SPACER,25X38X1.0 92026 92026-1031 1
SPACER,25X34X2.0 92026A 92026-1033 1
PIN 92043 92043-087 3
BEARING-NEEDLE,K253020S 92046 92046-1022 1
RING-O 92055 92055-1276 1
RING-O,4.5X2.0 92055A 92055-1370 3
RING-O,STARTER MOTOR 92055B 92055-1381 2
DAMPER,T=6.3 92075 92075-1129 AR
DAMPER,T=7.3 92075A 92075-1130 AR
DAMPER,T=8.3 92075B 92075-1131 AR
SPRING 92081 92081-110 3
ROLLER,15X14.4 92122 92122-001 3
BOLT 92150 92150-1243 2
BOLT-UPSET,6X55 112 112B0655 1
BOLT-SOCKET 120 120P0816 3
BOLT-UPSET-WS,6X12 180 180B0612 2