Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
AXLE FRONT 1 41068-024 1 L=234 MM
PANEL-ASY,FR BRK 2 41035-019 1
.BOLT 6X35 3 110R0635 1
.LEVER FRONT BRAKE CAM 4 41053-003 1
.NUT 6MM 5 311B0600 1
.OIL SEAL F BRK PANEL 6 92050-010 1
.DUST SHIELD BRAKE CAM 7 41051-001 1
.RECIEVER GEAR 8 41064-003 1
.GEAR SPEEDOMETER 9 41059-008 1
.WASHER THRST SPD PINI 10 41063-001 1 O.D.=9 MM
.SCREW BUSHING SET 11 41070-001 1 WHITE-PLATED
SCREW-BUSHING NET 11 41070-004 1 I.S.O. YELLOW-PLATED
.WASHER PLAIN 6MM 12 410B0600 1
.WASHER THRUST 13 41063-004 1 O.D.=13 MM
.PINION SPEEDOMETER 14 41060-008 1
.BUSH-SPEEDMETER CABLE 15 41062-004 1
.CAM SHAFT,REAR BRAKE 16 42026-021 1
.SPRING,BRAKE SHOE 17 92081-1766 2
.SPRING-BRAKE SHOE 18 42020-004 2
DRUM-ASSY,FR BRK,BUFF 19 41034-048-80 1
.OIL SEAL RR BRK DRUM 20 92050-008 1
.BEARING BALL #6202Z 21 601B6202Z 1
.SPACER FR HUB BEARING 22 41039-004 1
.6BEARING BALL #6202 23 601B6202 1
COLLAR FRONT HUB R.H 24 41069-004 1
NUT CASTLE 14MM 25 321B1400 1
PIN COTTER 3.0X35 26 550D3035 1