Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

1977 JS440 - ELECTRIC CASE ('77-'78 A1/A1A/A2)

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
SPARK PLUG B7ES 1 B7ES 2
SPARK PLUG BR7ES 1 BR7ES 2 USE FOR CANADIAN MKT.
CAP,PLUG 2 21130-504 2
CAP-SPARK PLUG 2 21130-508 2 USE FOR CANADIAN MKT.
SPRING,PLUG CAP 3 92081-542 2 USE FOR 21130-504
COVER,PLUG 4 92071-501 2
GROMMET,SPARK PLUG 4 92071-535 2 USE FOR CANADIAN MKT.
GROMMET 5 92071-517 2
GROMMET 5 92071-517 2 E/NO. TC440B-000001~
UNAVAILABLE IN PRICE BOOK 6 110R06030 2
WASHER 7 411S0600 2
WASHER 8 92022-553 2
COLLAR 9 92027-519 2
CLAMP 10 92037-523 2
BRACKET,CLAMP 11 59016-514 1 E/NO. TIE93-265249~
BRACKET,CLAMP 11 11034-3005 1 E/NO. TC440B-000001~
NUT,6M/M 12 311R0600 2
NUT,6M/M 12 311R0600 3 E/NO. TC440B-000001~
WASHER 13 92022-553 2
BOLT 6X14 14 110R0614 4
WASHER-SPRING,6MM 15 461S0600 4
PLATE-ELECTRICAL CASE 16 59086-516 1
GROMMET 17 92071-526 1
CASE,ELECTRIC (1) 18 59021-531 1 E/NO. TIE93-265249~
CASE,ELECTRIC 18 59416-3001 1 E/NO. TC440B-000001~
CASE,ELECTRIC (2) 19 59021-532 1
GASKET,CASE 20 11009-3024 1
BOLT,HEX HEAD,6X25 21 110R0625 2
WASHER-SPRING,6MM 22 461S0600 2
WASHER 23 410S0600 2
WIRE,EARTH 24 26011-505 1
NUT,6M/M 25 311R0600 4
NUT,6M/M 25 311R0600 4 E/NO. TC440B-000001~
WASHER-SPRING,6MM 26 461S0600 4
WASHER 27 411S0600 4
STUD,6X98 28 92004-3007 4
COIL,IGNITION 29 21121-518 1
COIL,IGNITION 29 21121-518 1 USE FOR CANADIAN MKT.
BRACKET,COIL 30 59016-521 1
WASHER SPRING 6MM 31 461F0600 2
NUT 6MM 32 311B0600 2
BOLT-UPSET-WS,6X14 33 180B0614 2
IGNITER 34 21119-3004 1 E/NO. TIE93-265249~
IGNITER 34 21119-3004 1 E/NO. TC440B-000001~
WASHER,IGNITER 35 92022-3013 2
WASHER,IGNITER 35 92022-3013 2
BOLT-UPSET-WS,6X22 36 180B0622 2
SWITCH,MAGNETIC 37 21164-515 1
BOLT SMALL 38 114G0812 2
WASHER SPRING 5MM 39 461F0500 2
REGULATOR 40 21066-501 1
BOLT-UPSET 6X14 41 112B0614 2
WASHER SPRING 6MM 42 461F0600 2
WASHER PLAIN 6MM 43 410B0600 2
JOINT-STATOR WIRE 44 59071-516 3
"0" RING,16MM 45 670B2016 3
WIRE,LEAD 46 26011-516 1
WIRE,BATTERY 47 26011-511 1 E/NO. TIE93-265249~
WIRE,LEAD,BATTERY 47 26011-3002 1 E/NO. TIE93-268279~
CAP,STARTER 48 59176-506 1
GROMMET 49 92071-527 2
JOINT 50 59071-517 1 NOT REQ. FOR 59416-3001
CONNECTOR,CORD 51 59221-505 1
WIRE,LEAD 52 26011-513 1
WIRE,LEAD 53 26011-514 1
WIRE,LEAD 54 26011-515 1
WIRE,LEAD 55 26011-512 2
CASE,FUEL TAP 56 32099-3752 1
WIRE,BATTERY EARTH 57 26011-501 1
FB BAT 12N16-3B 58 26012-1013 1
FB BAT 12N16-3B 58 26012-1013 1
CAP-BATTERY TERMINAL 59 59176-501 1
PLATE-BATTERY 60 59086-520 1
CUSHION,BATTERY 61 92075-509 1
PANEL-CONTROL 62 59226-3702 1
SCREW,8X22 63 213R0822 4 SLOTTED HEAD
SCREW,OVL CNTSNK,8X22 63 222R0822 4 PHILLIPS HEAD, HULL I.D.
WASHER 64 92095-511 4
CABLE,CHOKE 65 59401-3001 1
CABLE,CHOKE 65 59401-3001 1 HULL I.D. 111200177~
CABLE,CHOKE 65-1 59401-3001 1 E/NO. TC440B-000001~
GASKET 66 92065-538 1
WIRE,BATTERY 67 26011-511 1 E/NO. TIE93-265249~
WIRE,LEAD,STARTER 67 26011-519 1 E/NO. TIE93-268279~
CAP 68 11012-3012 2 NOT REQ. FOR 26011-511
WIRE,LEAD,STOP SW GRO 69 26011-517 1 E/NO. TIE93-268279~
HARNESS,SWITCH 70 26001-3005 1 E/NO. TC440B-000001~
STUD,6X20 71 171R0620 1 E/NO. TC440B-000001~
CLAMP,L=100 72 92037-3736 2 E/NO. TC440B-000001~
TUBE,VINYL,5X73 73 92059-3017 2 E/NO. TC440B-000001~
BOLT 6X14 74 110R0614 2
WASHER-SPRING,6MM 75 461S0600 2
CLAMP,CHOKE CABLE 76 92037-544 1
WASHER 77 411S0600 2
WASHER-SPRING,6MM 78 461S0600 4
BOLT 6X12 79 110R0612 1
CASE,CONNECTOR 80 32099-3002 2 E/NO. TC440B-000001~
BAND,BATTERY 81 92072-512 2