Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
SPEEDOMETER ASSY,MPH 1 25001-085 1
RIM,HEAD LIGHT 2 23006-047 1
LENS,HEAD LIGHT 3 23007-063 1
BULB,6V 35/35W 4 92069-078 1
SOCKET,HEAD LIGHT 5 23008-039 1
CLAMP,HEAD LAMP LENS 6 23009-015 3
LAMP UNIT,HEAD 7 23004-060 1
BODY,HEAD LIGHT,WHITE 8 23005-021-3G 1
GROMMET 9 23023-011 2
SCREW,PAN HEAD,5X14 10 23019-025 1
BRACKET,HEAD LIGHT 11 23064-020-3G 1
DAMPER RUBBER 12 23066-017 2
COLLAR 13 23052-008 2
BOLT,HEX HEAD,10X30 14 92007-041 2
WASHER SPRING 10MM 15 461F1000 2
NUT 10MM 16 92016-027 2
DAMPER RUBBER,RR FENR 17 92075-209 2
COLLAR 6.8X10X10.5 18 92027-120 3
BOLT-UPSET 19 112G0630 3
WASHER SPRING 6MM 20 461F0600 3
WASHER 6.5X22X1.6T 21 92022-237 3
LAMP ASSY,TAIL,WHITE 22 23024-084-3G 1
LAMP ASSY,TAIL,WHITE 22 23024-084-3G 1 KT250A-2
SCREW-PAN-CROS 23 220E0325 2
SCREW-PAN-CROS 23 220B0330 2 KT250A-2
LENS,TAIL LAMP 24 23026-040 1
LENS,TAIL LAMP 24 23026-040 1 KT250A-2
GASKET,TAIL LIGHT 25 23028-020 1
BULB,6V 17/5.3W 26 92069-028 1
CASE,TAIL LAMP 27 23027-044 1
CASE,TAIL LAMP 27 23027-044 1 KT250A-2
BKT,LICENSE PLT,WHITE 28 23036-042-3G 1
DAMPER RUBBER 29 23066-018 1
SCREW PAN HEAD 5X10 30 220B0510 2
WASHER SPRING 5MM 31 461F0500 2
WASHER PLAIN 5MM 32 411B0500 2
BOLT-UPSET,6X20 33 112G0620 2
BOLT-UPSET,6X20 33 112G0620 AL
WASHER SPRING 6MM 34 461F0600 2
WASHER 6.5X20X1.6T 35 92022-125 2
COLLAR,6.8X10X8.5 36 92027-129 2
DAMPER RUBBER 3 92075-263 2
SHOCK DAMPER,METER 38 25019-022 1 KT250A-2
DAMPER RUBBER,MET FIT 39 25019-023 2 KT250A-2
COLLAR,METER FITTING 40 25021-005 2 KT250A-2
WASHER,PLAIN,6MM 41 92022-263 2 KT250A-2
WASHER SPRING 4MM 42 461F0400 2 KT250A-2
NUT,4MM 43 311B0400 2 KT250A-2