Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BOLT-UPSET,6X20 1 112G0620 2
WASHER SPRING 6MM 2 461F0600 2
COLLAR 3 92027-1045 2
SCREW PAN HEAD 5X18 4 220B0518 2
WASHER SPRING 5MM 5 461F0500 2
LAMP,TAIL 6 23025-4001 1
SCREW-PAN-CROS 7 220B0330 2
LENS,TAIL LAMP 8 23026-040 1
CASE,TAIL LAMP 9 23027-044 1
GASKET,TAIL LIGHT 10 23028-020 1
BULB,12V 32/3CP 11 92069-059 1
BRACKET-TAIL LAMP 12 23036-4003 1
DAMPER RUBBER 13 92075-4014 1
WASHER PLAIN 5MM 14 410B0500 2
DAMPER RUBBER 15 92075-277 2
NUT 16 92019-008 2
BRKT,TAIL LAMP 17 23036-4002 1 EARLY KLT250-A1
BOLT-UPSET,6X12 18 112G0612 2 EARLY KLT250-A1
WASHER SPRING 6MM 19 461F0600 2 EARLY KLT250-A1
WASHER PLAIN 6MM 20 411B0600 2 EARLY KLT250-A1
UNAVAILABLE IN PRICE BOOK 21 214B0516A 2 EARLY KLT250-A1
WASHER SPRING 5MM 22 461F0500 2 EARLY KLT250-A1
WASHER,PLAIN,6MM 23 92022-263 2 EARLY KLT250-A1