Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
COLLAR,FRONT AXLE 1 41069-033 2
GEAR BOX ASSY,SPEEDO 2 41078-1012 1
PIN,SPRING 3 41082-001 1
WASHER THRST SPD PINI 4 41063-001 2
PINION,SPEEDOMETER 5 41060-017 1
BUSHING,SPEEDOMET CBL 6 92028-1066 1
GEAR,SPEEDOMETER 7 41059-026 1
OIL SEAL,BJN30427-C3 8 92049-1057 1
AXLE,FRONT 9 41068-049 1
BOLT,HEX HEAD,10X30 10 92001-1173 8
DUST COVER 11 41042-014 1
RECEIVER,GEAR 12 41064-013 1
BRG,BALL,#6203ZZC3 13 601B6203ZZ 2
COLLAR,BRG 14 41039-028 1
RING, SNAP,43.5M/M 15 92033-1040 1
OIL SEAL 16 654A254008 1
DUST COVER 17 41042-015 1
COLLAR,FRONT AXLE 18 41069-032 1
TIRE-FRONT 19 41021-071 1 ML90-90 EAGLE G/T
TUBE 350/375/410-19 20 41022-046 1
WHEEL ASSY-FRONT,GOLD 21 41073-1084 1
BALANCER-WHEEL,10G 22 41075-1011 AR
BALANCER-WHEEL,20G 23 41075-1012 AR
BALANCER-WHEEL,30G 24 41075-1013 AR