Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
COLLAR,FRONT AXLE 1 41069-033 2
AXLE,FRONT 2 41068-049 1
COLLAR,FRONT AXLE 3 41069-032 1
SOLID WHEEL ASSY,FRN 4 41073-1037 1
BOLT 5 92001-158 8
WASHER,LOCK 6 92088-023 4
DUST COVER 7 41042-014 1
BEARING BALL #6203 8 601B6203 2
COLLAR,BRG 9 41039-028 1
RING, SNAP,43.5M/M 10 92033-1040 1
OIL SEAL 11 654A254008 1
DUST COVER 12 41042-015 1
GEAR BOX ASSY 13 41078-1004 1
PIN,SPRING 14 41082-001 1
WASHER THRST SPD PIN 15 41063-001 2
PINION,SPEEDOMETER 16 41060-017 1
BUSH,SPEEDMETER CABL 17 41062-005 1
GEAR,SPEEDOMETER 18 41060-1010 1
OIL SEAL,BJN30427-C3 19 92049-1057 1
RECEIVER,GEAR 20 41064-013 1
BALANCER-WHEEL,10G 21 41075-1011 AR
BALANCER-WHEEL,20G 22 41075-1012 AR
BALANCER-WHEEL,30G 23 41075-1013 AR
TUBE 300/325/360-18 24 41022-028 1
TIRE 350H-18 F6 25 41002-1027 1 DUNLOP GOLD SEAL 1 6