Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
SWING ARM 1 33001-090 1
SHAFT,SWING ARM PIVO 2 33032-036 1
CAP,SWING ARM 3 33035-007 2
"0" RING,30MM 4 671B2530 2
SLEEVE SWING ARM 5 33034-009 2
BUSHING-SWING ARM 6 33033-009 2
COLLAR,SWING ARM 7 33036-005 1
NUT-SELF LOCKING 8 92019-012 1
ADJUSTER,CHAIN 9 33040-066 2
BOLT-CHN ADJUST 10MM 10 92001-143 2
STOPPER,CHAIN ADJUST 11 33044-001 2
NUT 10MM 12 315B1000 2
BOLT 13 92001-1578 2
WASHER SPRING 8MM 14 461F0800 2
GREASE NIPPLE 15 92005-002 1
SHOCK ABSBR RR 16 45014-116 2
NUT 12MM 17 92020-014 2
BOLT HEX HEAD 10X35 18 113N1035 2
WASHER SPRING 10MM 19 461F1000 2
WASHER SPRING 12MM 20 461F1200 2
WASHER PLAIN 12MM 21 410B1200 4
BUSH SHCK ABS RUBBER 22 45017-001 4
BUSHING,SHCK ABSORBE 23 45017-011 2
BUSH SHCK ABS PVT SF 24 45016-003 2
TORQUE LINK 25 43007-047 1
BOLT,FR TORQUE LINK 26 92003-225 1
WASHER,PLAIN 27 92022-326 1
BOLT,RR TORQUE LINK 28 92003-197 1
NUT,12MM 29 42045-021 2
PIN COTTER 3.0X25 30 550D3025 1
WASHER SPRING 10MM 31 461F1000 1
DAMPER RUBBER 32 43064-007 1