Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
MOTOR ASSY,STARTING 1 21163-001 1
SCREW,PAN HEAD,6X110 2 21015-005 2
WASHER SPRING 6MM 3 461F0600 2
CARBON BRUSH 4 21039-003 2
"0" RING,STARTING MTR 5 21027-003 1
"0" RING,STARTING MTR 6 21027-004 1
SPRING,CARBON BRUSH 7 21040-003 2
GROMMET,CORD 8 21017-017 1
BOLT (6X10) 9 110R0610 2
WASHER PLAIN 6MM 10 410B0600 2
COVER,STARTING MOTOR 11 21165-001 1
GASKET,START MOTOR CV 12 21166-001 1
UNAVAILABLE IN PRICE BOOK 13 110B0656 2
GEAR,STARTING MOTOR 14 21167-002 1
PIN-PISTON 15 13002-007 1
WASHER 22.1X30.7X2.0T 16 92026-091 1
GEAR,STARTING CLUTCH 17 21167-003 1 --E/NO. 06395
GEAR,STARTING CLUTCH 17 21167-003 1 E/NO. 06396--
CLUTCH ASSY,STARTING 18 13193-1006 1
PIN 19 92122-001 3
PIN 20 92043-087 3
SPRING 21 92081-110 3
WASHER,FREE WHEEL 22 92026-082 1
BOLT 23 120P0816 3
PIN,DOWEL,6X22 24 551A0622 1
BEARING,K222620 25 92046-033 1
WASHER 22X35.5X1.OT 26 92026-092 1 --E/NO. 06395
WASHER 22X35.5X1.OT 26 92026-092 1 E/NO. 06396--
DYNAMO ASSY 27 21001-024 1
YOKE ASSY 28 21076-014 1
ROTOR 29 21007-029 1 --E/NO. 06395
ROTOR 29 21007-029 1 E/NO. 06396--
BOLT-SOCKET,6X35,BLAC 30 120S0635 3
BOLT,8X40 31 115G0840 1
WASHER 8.5X23.5X4.5 32 92022-218 1
DAMPER RUBBER 33 92075-186 AR
UNAVAILABLE IN PRICE BOOK 33 92075-187 AR
DAMPER RUBBER 8.3T 33 92075-188 AR
DAMPER RUBBER 6.3T 33 92075-192 AR E/NO. 06396--
DAMPER RUBBER 7.3T 33 92075-193 AR E/NO. 06396--
DAMPER RUBBER 8.3T 33 92075-194 AR E/NO. 06396--