Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
FRAME 1 32002-045 1
CASE-BATTERY 2 32099-007 1
BAND-BATTERY 3 32100-014 1
DAMPER RUBBER 4 92075-078 6
BOLT-UPSET,6X20 5 112G0620 5
WASHER SPRING 6MM 6 461F0600 7
WASHER 6.5X20X1.6T 7 92022-125 4
COLLAR,6.8X10X8.5 8 92027-129 4
DAMPER RUBBER 9 92075-076 4
BOLT-UPSET 6X14 10 112B0614 1
BRACKET-SIDE COVER 11 32095-010 1
BOLT-HEX HEAD,6X16 12 92001-114 1
WASHER PLAIN 6MM 13 411B0600 1
PROTECTOR SIDE COVER 14 31082-005 4
NUT 6MM 15 311B0600 1
PLATE-ENGINE MOUNT 16 32030-021 2
PLATE REAR ENG HOLDER 17 32030-016 2
BOLT-ENG MOUNT,10X274 18 92091-024 3
BOLT-ENG MOUNT,8X270 19 92091-021 1
BOLT,HEX HEAD,8X45 20 92001-1219 2
BOLT,HEX HEAD,10X125 21 92001-1248 2
WASHER SPRING 8MM 22 461F0800 2
NUT,8MM 23 311B0800 2
WASHER PLAIN 10MM 24 410B1000 5
NUT,LOCK,8MM 25 92015-1124 1
NUT,10MM 26 92015-1429 5
GRIP-FRAME 27 32109-012 1
DAMPER RUBBER 28 92075-044 2
DAMPER RUBBER 29 92075-084 2
RACE STRNG STEM BERNG 30 92048-006 2
BALL STEEL 1/4' 31 600A0800 38
SHIM-ENG FIT FR,0.5MM 32 92025-053 AR FRONT
SHIM-ENG FIT FR,0.8MM 32 92025-054 AR FRONT
SHIM-ENG FIT FR,1.0MM 32 92025-055 AR FRONT
SHIM-ENG FIT FR,1.6MM 32 92025-056 AR FRONT
SHIM-ENG FIT FR,2.0MM 32 92025-057 AR FRONT
SHIM-ENG FIT FR,2.3MM 32 92025-058 AR FRONT
SHIM-ENG FIT RR,0.5MM 33 92025-048 AR REAR
SHIM-ENG FIT RR,0.8MM 33 92025-049 AR REAR
SHIM-ENG FIT RR,1.0MM 33 92025-050 AR REAR
SHIM-ENG FIT RR,1.6MM 33 92025-051 AR REAR
SHIM-ENG FIT RR,2.0MM 33 92025-052 AR REAR
OIL DAMPER-STEERING 34 46117-006 (1 OPTION
BOLT-SMALL-UPSET,8X30 35 115G0830 (1 OPTION
WASHER SPRING 8MM 36 461F0800 (1 OPTION
NUT,LOCK,8MM 37 92015-1124 (1 OPTION
WASHER PLAIN 8MM 38 411B0800 (1 OPTION
NUT,8MM 39 311B0800 (1 OPTION