Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BOLT-UPSET 1 112G0660 2
BOLT,SOCKET,8X12 2 120P0812 3
CLUTCH-ASSY-ONEWAY 3 13193-1012 1
PIN 4 92043-087 3
SPRING 5 92081-110 3
ROLLER 6 92122-004 3
SHAFT,IDLE GEAR 7 21143-003 1
SWITCH,MAGNETIC 8 27010-1050 1
CAP,MAGNETIC SWITCH 9 21017-023 1
WIRE-LEAD,MAGNETIC SW 10 26011-1128 1
COVER MAGNETIC SWITCH 11 21141-004 1
DAMPER MAG SWITCH SHK 12 21064-002 1
NUT 6MM 13 312B0600 1
WASHER SPRING 6MM 14 461F0600 1
COVER,STARTER 15 21165-003 1
GASKET,STARTER COVER 16 21166-003 1
GEAR,IDLE,29T 17 21167-004 1
SPROCKET,STARTER,58T 18 12046-1032 1
CIRCLIP 12MM 19 482K0200 1
BOLT,6X10 20 92001-1151 2
NUT,LOCK 6MM 21 92017-014 1
SPACER,25X36X3.2 22 92026-1025 2
BRG,NEEDLE,K253017 23 92046-056 1
STARTER-ELECTRIC 24 21163-1022 1
"0" RING,62MM 25 21027-006 1
WASHER,THRUST,0.2T 26 21025-011 AR
WASHER,THRUST,1.6T 27 21025-010 1
CARBON BRUSH 28 21039-003 2
SPRING,CARBON BRUSH 29 21040-003 2
"0" RING,40M/M 30 21027-008 1
CIRCLIP 31 92033-034 1
PINION,STARTER 32 21053-004 1
CIRCLIP,13M/M 33 92033-037 1
WIRE-LEAD,STARTER 34 26011-1099 1
CAP, STARTER MOTOR TERMINAL 35 21017 020 1
NUT 6MM 36 312B0600 2
WASHER SPRING 6MM 37 461F0600 4
SCREW, PAN HEAD, 6 X 130 38 21099 006 2