Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
SHAFT,DRIVE 1 13127-051 1 E/NO. 114501~118403
SHAFT,DRIVE 1 13127-1018 1 E/NO. 118404~123772
3RD GEAR,DRIVE SHAFT 2 13129-1032 1
4TH GEAR,DRIVE SHAFT 3 13129-1044 1
TOP GEAR,DRIVE SHAFT 4 13129-1045 1
2ND GEAR,DRIVE 5 13130-041 1
"O" RING,7MM 6 670B1507 1 E/NO. 114501~118403
"O" RING,8MM 6 670B1508 1 E/NO. 118404~123772
WASHER THRUST 7 92022-112 AR
SHIM-KICK SHAFT 7 92022-144 AR
WASHER,PLAIN 7 92022-1026 AR
WASHER THRUST 8 92022-113 1
WASHER PLAIN 9 92022-161 2
BUSHING,DRV SHFT TOP 10 92028-1007 1
BUSHING,DRIVE SHAFT 11 92028-179 1 E/NO. 114501~118403
BUSHING,DRIVE SHAFT 11 92028-1032 1 E/NO. 118404~123772
CIRCLIP 12 92033-015 1
CIRCLIP 13 92033-026 2
BEARING,VS20/14A 15 92046-1030 2
BEARING,VS20/14A 15 92046-1030 2
SHAFT,OUTPUT 16 13128-1012 1
TOP GEAR,OUTPUT SHAFT 17 13129-1033 1
LOW GEAR,OUTPUT SHAFT 18 13129-1046 1
2ND GEAR,OUTPUT SHAFT 19 13129-1047 1
3RD GEAR,OUTPUT SHAFT 20 13129-1048 1
4TH GEAR,OUTPUT SHAFT 21 13129-1049 1
ENGINE SPROCKET,16T 22 13144-063 1
ENGINE SPROCKET,17T 22 13144-1009 (1 RACING USE ONLY
CIRCLIP,30MM 23 480J3000 3
BALL STEEL 5/32' 24 600A0500 3
NUT,20MM 25 92015-1254 1
WASHER 26 92200-1065 1
WASHER THRUST 27 92022-112 AR
SHIM-KICK SHAFT 27 92022-144 AR
WASHER THRUST 28 92022-113 1
WASHER,LOCK 29 92024-069 3
COLLAR,ENG SPROCKET 30 92027-288 1
BUSHING,OUTPUT SHAFT 31 92028-180 1
CIRCLIP 32 92033-015 1
BEARING,BALL 33 92045-035 1
"O" RING 34 92055-035 1