Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
FORK-FRONT 1 44001-1272 1 U.S. & CANADA, W/O REF. 47
TUBE,RH,FORK OUTER 2 44006-1064 1
TUBE,LH,FORK OUTER 3 44005-1064 1
GASKET FORK DRAIN PLG 44 44045-002 1
SCREW PAN HEAD 4X8 5 220B0408 1
DUST SHIELD,FORK OUTR 6 92093-1035 1
CASE,DUST SHIELD 7 32099-1013 1
OIL SEAL,FORK OUT TUB 8 92049-1042 1
SNAP RING,FORK OUTER 9 92033-1047 1
TUBE-FORK INNER 10 44013-1053 1
CYLINDER-FORK 11 44022-1052 1
"0" RING,FORK TOP CAP 12 92055-1050 1
"0" RING,AIR VALVE 13 92055-1018 1
STEM,STEERING 14 44037-1065 1
SPRING,FORK INNER 15 44026-1042 1
GUIDE,FORK SPRING 16 44028-1003 1
GASKET,FORK CYLINDER 17 11009-1127 1
BOOT,FORK,LIME GREEN 18 49006-1058 1
BAND,BOOT 19 92072-1046 1
CLAMP,BOOT,R.H 20 92072-1025 1
BRACKET-UPPER 21 44039-1040 1
BUSHING-FRONT FORK,OU 22 44065-1091 1
CAP,FORK TOP 23 44029-1008 1
CAP,RUBBER,FORK TOP 24 44029-1009 1
CLAMP,BOOT,L.H 25 92072-1026 1
BOLT,FORK TOP 26 44041-065 1
BOLT,FORK CYLINDER 27 92001-1309 1
BOLT-SMALL-UPSET 8X25 28 115G0825 1
WASHER,FORK OUT PIPE 29 92022-1262 1
BOLT FLANGED 8X55 30 92001-1398 1
SCREW-PAN-CROS 31 220B0420 1
NUT 8MM 32 311G0800 1
NUT,LOCK,8MM 33 92015-1124 1
WASHER 34 44043-052 1
WASHER PLAIN 8MM 35 410B0800 1
WASHER SPRING 8MM 36 461F0800 1
VALVE ASSY,AIR 37 16126-1003 1
HOLDER-HANDLE 38 46012-1014 1
BOLT,SMALL UPSET 39 115G0835 1
HOLDER HANDLE 40 46012-1012 1
BOLT 41 92001-1436 1
NUT 42 92015-1142 1
WASHER,FORK OUT PIPE 43 92022-1262 1
DAMPER,RUBBER 44 92075-1307 1
COVER-DAMPER RUBBER 45 11012-1165 1
BUSHING,FORK PIPE 46 92028-1126 1
CLAMP,CABLE 47 92072-1027 1 EXPORT, SEE NUMBER PLATE FOR U
PIN COTTER 2.0X20 48 550D2020 1