Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BOLT,HEX HEAD,6X45 1 92003-092 8 KZ400-S2
BOLT,6X43 1 92002-1881 8 KZ400-S3
BRACKET B ,BALANCER 2 14081-008 2 KZ400-S2
BRACKET B ,BALANCER 2 14081-008 2 KZ400-S3
WASHER,BALANCER 3 92026-104 2 O.D.=44
WASHER,BALANCER 4 92026-131 2 KZ400-S2
WASHER,BALANCER 4 92026-131 2 KZ400-S3
SPROCKET,BALANCER 5 12046-005 2
SHAFT,BALANCER 6 12052-006 2
PIN DOWEL 4X8 7 610A0408 8
SPRING,BALANCER 8 92081-135 8
BOLT,6X32 9 92003-229 2 KZ400-S2
BOLT,6X32 9 92003-229 2 KZ400-S3
BALANCER 10 13041-004 2
BRACKET A ,BALANCER 11 14081-007 2 KZ400-S2
BRACKET A ,BALANCER 11 14081-007 2 KZ400-S3
CHAIN BALANCER 12 21070-006 1
SLIPPER 13 12053-004 1
GUIDE-CHAIN,BALANCER 14 12053-1051 1 SOLD WITH CRANKCASE ASSY
SCREW PAN HEAD 6X30 16 220B0630 2
BOLT 17 92001-1480 2
BOLT,HEX HEAD,8X81 18 92003-108 2