Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
NUT STEERING STEM LCK 1 92090-007 1
NUT STEERING STEM 2 92090-014 1 L=51 M/M
HEAD STEERING STEM 3 44039-026 1
WASHER STEERING STEM 4 46100-001 1
BUSH STRNG DAMPER ROD 5 46103-001 1
KNOB STEERING DAMPER 6 46101-001 1
ROD STEERING DAMPER 7 46102-005 1 L=290 M/M
DISC STTERING DAMPER 8 46106-001 1
STOPPER STEERING DAMP 9 46105-001 1
DISC STRNG DAMP FRCTN 10 46104-001 2
WASHER STRNG DAMP NUT 11 46108-001 1
SPRING FRICTION DISC 12 46123-001 1
CAP STEERING STEM 13 46098-006 1
RACE STRNG STEM BERNG 14 92048-006 2
CONE STRNG STEM BERNG 15 92047-006 2
NUT STEERING DAMP LCK 16 92016-001 1
BALL STEEL 1/4' 17 600A0800 38
PIN COTTER 2.0X15 18 550D2015 1
UNAVAILABLE IN PRICE BOOK 3, 19~ 44001-034-10 NA USE 44001-057-10
TUBE,LH,FORK OUTER 19 44005-013 1
TUBE,RH,FORK OUTER 20 44006-011 1
TUBE FORK INNER 21 44013-015 2
NUT FORK OUTER TUBE 22 44007-010 2
'O' RING OUTER TUBE 23 44046-016 2
CIRCLIP Z8MM 24 481J2800 2
GUIDE FORK INNER TUBE 25 44015-006 2
OIL SEAL FORK 26 44009-005 2
WASHER 27 44043-020 2
DUST SHIELD FORK 28 44010-008 2
SPRING FORK 29 44026-013 2
COVER FORK DUST 30 44027-006 2
GUIDE FORK SPRING 31 44028-009 2
GUIDE FORK COVER 32 44030-005 2
WASHER FORK COVER 33 44043-021 4
GASKET FORK COVER 34 44045-019 2
'O' RING FORK BOLT 35 44046-006 2
CAP FORK COVER 36 44032-001 2
WASHER FORK BOLT 37 44043-029 2
BOLT FORK FITTING 38 44041-011 2
BOLT-SMALL-UPSET,8X30 39 115G0830 1
WASHER SPRING 8MM 40 461F0800 1
SCREW PAN HEAD 4X8 41 220B0408 2
SCREW PAN HEAD 4X8 41 220B0408 2 I.S.O. THREAD
GASKET FORK DRAIN PLG 42 44045-002 2
COVER L.H FORK BLACK 43 44033-020-10 1 BLACK
COVER R.H FORK BLACK 44 44034-019-10 1 BLACK
STEM STEERING 45 44037-015 1
BOLT PINCH 46 44041-010 2
WASHER SPRING 10MM 47 461F1000 2
UNAVAILABLE IN PRICE BOOK 48, 49 27017-011 1
UNAVAILABLE IN PRICE BOOK 49 27018-008 1 #551
UNAVAILABLE IN PRICE BOOK 49 27018-008 1 #552
UNAVAILABLE IN PRICE BOOK 49 27018-008 1 #553
UNAVAILABLE IN PRICE BOOK 49 27018-008 1 #554
UNAVAILABLE IN PRICE BOOK 49 27018-008 1 #555
UNAVAILABLE IN PRICE BOOK 49 27008-027 1 #673
UNAVAILABLE IN PRICE BOOK 49 27008-027 1 #674
UNAVAILABLE IN PRICE BOOK 49 27008-027 1 #675
UNAVAILABLE IN PRICE BOOK 49 27008-027 1 #676
UNAVAILABLE IN PRICE BOOK 49 27008-027 1 #677
UNAVAILABLE IN PRICE BOOK 50 92008-006 1
HOLDER DUST COVER 51 44035-001 2