Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BAR FOOTREST L.H 1 34003-001 1
BAR FOOTREST R.H 2 34003-002 1
RUBBER FOOTREST 3 92076-010 2
SPRING FOOTREST PEG 4 34006-002 2
WASHER FOLDING PEG 5 92022-049 2
CIRCLIP 16MM 7 480J1600 2
BOLT HEX HEAD 12X40 8 113B1240 2
BOLT HEX HEAD 12X40 8 113B1240 2 I.S.O. THREAD
WASHER SPRING 12MM 9 461F1200 2
BAR R.H REAR FOOTREST 10 34027-007 2
RUBBER REAR FOOTREST 11 92076-009 2
NUT,10MM 12 314B1000 4
WASHER SPRING 10MM 13 461F1000 3
STAND-SIDE 15 34024-016 1
SHAFT MAIN STAND 18 34019-010 1
SPRING MAIN STAND 19 34023-005 2
BOLT HEX HEAD 10X32 21 113B1032 1
CIRCLIP 15MM 22 482K0300 1
PIN COTTER 2.0X15 23 550D2015 3
PEDAL BRAKE 24 43001-025 1
WASHER BRAKE PEDAL 25 92022-085 1
SPRING BRAKE PEDAL 26 43005-007 1
PIN R BRK CABLE JOINT 27 92043-034 1
BOLT-UPSET 28 112G0625 1
NUT 6MM 29 311B0600 1
WASHER PLAIN 6MM 30 410B0600 1
PIN COTTER 3.0X20 31 550D3020 1
CABLE REAR BRAKE 32 54022-005 1
PIN BRAKE ROD 33 92043-053 1
NUT-BRAKE CABLE ADJST 34 92015-041 1
STAND MAIN 35 34011-015 1
DAMPER RUBB MAIN STND 36 92075-005 1
COLLAR REAR FOOTREST 37 92027-036 2
STAND-MAIN 39 34011-019 1