Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BRACKET,STARTER CABLE 11046 11046-3712 1
HOLDER-CABLE 14044 14044-3706 4
CABLE-THROTTLE 54012A 54012-3731 1
REEL 59101 59101-3703 1
DETENT 59346 59346-504 2
CABLE-CHOKE 59401 59401-3708 1
CABLE-STRG 59406 59406-3720 1
SCREW,4X8 92009 92009-3729 1
NUT,20MM 92015 92015-526 1
WASHER 92022 92022-535 1
RING-SNAP,7MM 92033 92033-3704 1
RING-SNAP 92036 92036-501 1
GROMMET 92071 92071-3774 1
KNOB 92077 92077-3709 1
BALL,3MM 92140 92140-3702 2
SPRING 92144 92144-3712 2
BOLT,5X14 92150 92150-3702 2
SHIM,8.5X18X0.15 92180 92180-3702 AR
W-PLAIN-S,10MM 410 410S1000 1
WASHER-PLAIN,8MM 411 411S0800 1
O RING,8MM 670 670B1508 1
O RING,11MM 670A 670B2011 1