Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
FENDER-FR,GREEN 1 35004-048-70 1
BRACKET-FRONT FENDER 2 35012-011 1
DAMPER RUBBER-F.FENDR 3 35007-002 1
PLATE-FRNT FENDER FIT 4 35013-009 1
NUT,6MM 5 92015-009 1
WASHER SPRING 6MM 6 461F0600 28
WASHER 6.5X20X1.6T 7 92022-125 12 O.D=20
DAMPER RUBBER 8 92075-051 10
WASHER PLAIN 9 92022-024 18 O.D=16
SCREW PAN HEAD 6X20 10 220B0620 3
SCREW PAN HEAD 6X20 11 220E0620 3
NUT 6MM 12 312B0600 5
BOLT-HEX HEAD,6X42 13 92003-063 2
DAMPER RUBBER-FR FNDR 14 35007-003 1
BOLT-UPSET 15 112G0625 2
BOLT-UPSET 15 112G0625 AL
NUT 6MM 16 311B0600 14
FENDER-RR 17 35022-049 1
BRACE-RR FENDER,SIDE 18 35034-011 2
BRACE-RR FENDER,FRONT 19 35034-013 1
COLLAR 20 92027-103 6
SCREW PAN HEAD 6X14 21 220B0614 8
DAMPER RUBBER 22 92075-097 4
WASHER-PLAIN 23 92022-200 2
WASHER PLAIN 6MM 24 411B0600 10
BOLT-UPSET 25 112G0618 6
BOLT-UPSET 25 112G0618 AL
PLATE-FRONT NUMBER 26 58029-013 1
BRACKET FRNT NO PLATE 27 58030-003 1
BAND BATTERY 28 92072-006 1
BOLT-SMALL-UPSET,8X18 29 115G0818 2
WASHER SPRING 8MM 30 461F0800 2
WASHER,8X26X2.3 31 92022-1564 2
PLATE-REAR NUMBER 32 58029-015 2
SCREW PAN HEAD 6X12 33 220B0612 4