Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
WIRING HARNESS-MAIN 1 26001-055 1
WIRING HARNWSS REAR 2 26002-027 1
FUSE ASSY 3 26004-026 1
FUSE 10A 4 26006-001 2
SWITCH-BRAKE LAMP 5 27010-018 1
SPRING BRAKE LAMP SW 6 27011-004 1
WIRE GROUND 7 26011-025 1
LEAD WIRE 8 26011-042 1
SWITCH ASSY,IGNITION 9 27005-1016 1
KEY SET NO.321 10 27008-034-21 1
KEY SET NO.322 10 27008-034-22 1
KEY SET NO.323 10 27008-034-23 1
KEY SET NO.324 10 27008-034-24 1
KEY SET NO.235 10 27008-034-35 1
KEY SET NO.236 10 27008-034-36 1
KEY SET NO.237 10 27008-034-37 1
KEY SET NO.238 10 27008-034-38 1
KEY SET NO.239 10 27008-034-39 1
KEY SET NO.140 10 27008-034-40 1
KEY SET NO.141 10 27008-034-41 1
KEY SET NO.142 10 27008-034-42 1
KEY SET NO.143 10 27008-034-43 1
WASHER SPRING 5MM 11 461F0500 2
SCREW PAN HEAD 5X12 12 220B0512 2
YUA BAT 6N2-2A-3 13 26012-021 1
KEY,BLANK 14 27008-1016 A.
KEY,BLANK 14 27008-1017 A.
KEY,BLANK 14 27008-1018 A.
KEY,BLANK 14 27008-1019 A.