Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
DRUM-ASSY,FR BRK 1~6 41034-1040 1
DUST SHIELD FRNT DRUM 2 41042-002 1
OIL SEAL FRONT DRUM 3 92050-003 1
BEARING BALL #6200 4 601B6200 1
SPACER FRONT HUB 5 41039-002 1
BEARING BALL #6300Z 6 601B6300Z 1
COLLAR FRONT HUB R.H 7 41069-002 1
PANEL-ASY,FR BRK BUFF 8~18 2 41035-071-80 1
OIL SEAL BRAKE PANEL 8 92050-002 2
SHOE-BRAKE 9 41048-1085 2
SPRING,BRAKE SHOE 10 92081-1766 2
CAM SHAFT-FRONT BRAKE 11 41050-018 1
"0" RING,11MM 13 92055-004 1
WASHER BRAKE CAM SHT 14 41052-001 1
LEVER FRONT BRAKE CAM 15 41053-005 1
BOLT-UPSET 16 112G0630 1
WASHER PLAIN 6MM 17 410B0600 1
NUT 6MM 18 311B0600 1
AXLE-FRONT 19 41068-039 1
NUT 10MM 20 42045-005 1
CIRCLIP 15MM 21 480J1500 1
RECIEVER SPEED GEAR 22 41064-002 1
GEAR SPEEDOMETER 23 41059-006 1
WASHER SPEED GR THRST 24 41065-002 2
WASHER THRST SPD PINI 25 41063-001 2
PINION SPEEDOMETER 26 41060-004 1
BUSH SPEEDMETER CABLE 27 41062-001 1
SCREW BUSHING SET 28 41070-001 1 OLD JIS THREAD
WASHER PLAIN 10MM 29 411B1000 1 I.S.O. THREAD
WASHER SPRING 10MM 30 461F1000 1