Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
HARNESS,MAIN 1 26001-4023 1 F/NO. 501600
HARNESS,MAIN 1 26001-4027 1 F/NO. 501601
FUSE ASSY 2 26004-013 1
FUSE-20A 3 26006-005 1
WIRE-LEAD,BATTERY(+) 4 26011-4007 1
WIRE,BATTERY GROUND 5 26010-052 1
BAND 6 92072-3505 4
BOLT-UPSET 6X14 7 112B0614 2
WASHER SPRING 6MM 8 461F0600 2
LAMP-ASSY,IGNITION 9 23016-1025 1
BULB 12V 3W 10 92069-018 1
SWITCH-ASSY-IGNITION 11 27005-1117 1
BRKT,SWITCH 12 32059-4001 1
WASHER,6.5X16X2 13 92022-1565 2
TUBE 14 92059-1559 1
DAMPER IGNITION SWITH 15 92075-4016 1
FB BAT FB12A-A 16 26012-1004 1
LABEL-WARNING,BATTERY 17 56040-1036 1
KEY-LOCK,BLANK 18 27008-1103 OP
BOOT 19 49006-4004 1
NUT,IGNITION SW LOCK 20 27007-004 1