Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BOLT-BANJO,6MM 1 92060-013 1
PINION,TACHOMETER 2 13224-010 1
GEAR,OIL PUMP 3 16085-020 1
GEAR,OIL PUMP 4 16085-021 1
GEAR,OIL PUMP 5 16085-022 1
SHAFT,OIL PUMP GEAR 6 16086-003 1
GASKET,OIL PUMP 7 11060-1160 1
SCREW-PAN-CROS 8 220B0514 1
SCREW PAN CROSS,5X28 9 220B0528 1
CIRCLIP 7MM 10 482J7000 1
CIRCLIP 7MM 11 482J7000 1
WASHER OIL PUMP 12 92022-037 2
CONNECTOR BANJO 13 92061-009 1
WASHER,THRUST 14 92026-095 5
PIN,DOWEL 15 92042-035 3
PIPE,OIL 16 16134-022 1
WASHER OIL PUMP BANJO 17 92022-077 4
BOLT-BANJO,6MM 18 92060-013 1
OIL PUMP ASSY 19 16082-1014 1
"0" RING,UPPER CAP 20 16088-002 1
SEAL-OIL,CAMSHAFT,"X" 21 92049-1294 1
"0" RING,OIL PUMP SHT 22 16090-002 1
"0" RING,LOWER CAP 23 16090-004 1
OIL SEAL OIL PUMP SHT 24 16091-001 1
SPRING,OIL PUMP LEVER 25 16093-007 1
BOLT,AIR VENT 26 92009-1010 1
WASHER OIL PUMP BANJO 27 92022-077 2
WASHER 28 92022-1006 1
BOLT BANJO 29 92060-008 1