Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
BOLT-UPSET,6X20 1 112G0620 1
BOLT-UPSET 6X14 2 112B0614 2
WASHER SPRING 6MM 3 461F0600 2
NUT 6MM 4 311B0600 1
BRACKET,IGNITON COIL 5 32058-049 1
NUT,8MM 6 311B0800 7
BRACKET,ENGINE,HEAD 7 32029-1097 2
BRACKET,ENGINE,FRONT 8 32029-1098 2
BRACKET,ENG,REAR,R.H. 9 32029-1099 1
BRACKET,ENG REAR,L.H. 10 32029-1100 1
WASHER PLAIN 8MM 11 411B0800 1
WASHER SPRING 8MM 12 461F0800 11
BOLT,FLANGED,8X35 13 92001-1577 4
BOLT,FLANGED,8X60 14 92001-1581 3
BOLT,HEX HEAD,8X65 15 92001-1236 4
BOLT,HEX HEAD,10X50 16 92001-1254 2
BOLT,HEX HEAD,10X200 17 92001-1260 1
BOLT,10X300,REAR LOWR 18 92001-1272 1
NUT,LOCK,10MM 19 92019-021 4
COLLAR,ENG MOUNTING 20 92027-160 AR
COLLAR 20 92027-250 AR
SHIM-ENG FIT FR,0.5MM 21 92025-053 AR