Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
FORK-FRONT 1 44001-127 1
CIRCLIP 2 44044-009 2
BOLT,FORK TOP 3 44041-047 2
CAP-FORK TOP BOLT 4 44062-004 2
'O' RING FORK TOP 5 44046-015 2
WASHER-FORK SPRG SEA 6 44029-015 2
SPRING-FORK 7 44026-028 2
TUBE-FORK INNER 8 44013-022 2
CYLINDER-FORK 9 44022-009 2
DUST SHIELD-FORK 10 44010-019 2
CIRCLIP OIL SEAL FIT 11 44044-005 2
WASHER OIL SEAL FIT 12 44043-023 2
OIL SEAL,FORK 13 44009-011 2
OIL SEAL,FORK 13 44009-020 2 F9C
TUBE,LH,FORK OUTER 14 44005-053 1
SCREW 15 44041-062 2
GASKET FORK DRAIN PL 16 44045-002 2
BOLT-FORK CYLINDER 17 44041-040 2
HOLDER,FRONT AXLE 18 44063-007 2
WASHER SPRING 8MM 19 461F0800 6
NUT,8MM 20 311B0800 4
PISTON FORK 21 44018-003 2
CIRCLIP FORK PISTON 22 44044-008 2
BOLT STRNG STEM HEAD 23 44041-007 1
WASHER STRNG STEM HD 24 44043-016 1
HEAD,STEERING STEM 25 44039-060 1
BOLT-STEERING STEM H 26 44041-044 2
BOLT-STEERING STEM H 27 44041-042 1
NUT,LOCK,8MM 28 92015-1124 1
GASKET FORK CYL BOLT 29 44045-030 2
BOLT-HEX HEAD,12X36 30 92003-064 2
WASHER SPRING 12MM 31 461F1200 2
TUBE,RH,FORK OUTER 32 44006-051 1
GUIDE-CABLE 33 54030-007 1
BOLT SMALL 34 114G0812 2
BOLT SMALL 34 114G0812 AL
WASHER SPRING 8MM 35 461F0800 2
BRACKET-HEAD LAMP,BL 36 23064-010-21 2
BOLT-HEX HEAD,6X18 37 92007-027 4
WASHER SPRING 6MM 38 461F0600 5
WASHER PLAIN 6MM 39 411B0600 5
DAMPER RUBBER 40 92075-059 2
REFLECTOR-REFLEX,FRN 41 28012-006 2
DAMPER RUBBER 42 92075-137 2
CLAMP 43 92037-083 1
BOLT-UPSET 6X14 44 112B0614 1
WASHER SPRING 5MM 45 461F0500 2
NUT,5MM 46 311B0500 2
STEM,STEERING 47 44037-055 1
CONE STERNG BERG LOW 48 92047-010 1