Skip to main content

Parts Diagrams

customer service agent speaking with a customer

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Welcome, Kawasaki owners. Access the information and tools you need to get the most out of your vehicle.

Part Item Information
ITEM NAME REF # PART NUMBER QUANTITY DESTINATION REMARKS
UNAVAILABLE IN PRICE BOOK 1 41019-008 1 FRONT
TUBE,2.75/3.70-21 2 41022-1021 1 FRONT
BAND,RIM,3.00-21 3 41023-1001 1 FRONT
RIM,1.6AX21 4 41025-050 1 FRONT
PROTECTOR-BEAD 1.60A 5 41024-006 1 FRONT
UNAVAILABLE IN PRICE BOOK 6 41019-002 1 REAR
UNAVAILABLE IN PRICE BOOK 7 41022-024 1 REAR
BAND,RIM,4.00/5.10-1 8 41023-1006 1 REAR
RIM,1.85BX18W 9 41025-045 1 REAR
PROTECTOR-BEAD 1.85B 10 41024-007 2 REAR
SPOKE-ASY,FR INNER 11 41027-039 18 97.5 X 195.5 M/M
SPOKE-ASY,FR OUTER 12 41028-038 18 84 X 194.5 M/M
SPOKE-ASY,RR INNER L 13 41027-040 9 111 X 172.5 M/M
SPOKE-ASY,RR OUTER L 14 41028-039 9 75.5 X 171.4 M/M
SPOKE-ASY,RR INNER R 15 41027-041 9 103.5 X 163.7 M/M
SPOKE-ASY,FR OUTER L 16 41028-040 9 76 X 162.3 M/M
WHEEL ASSY/FRONT 17 41074-021 1 1.60A X 21
WHEEL ASSY-REAR 18 42048-018 1 1.85B X 18W
WEIGHT,BALANCE,10G 19 41075-1007 AR
WEIGHT,BALANCE,20G 20 41075-1008 AR
WEIGHT,BALANCE,30G 21 41075-1009 AR